Take Transit to the Lions Playoff Game... Again!
An important note up front
To those who rode FAST last weekend: I won't sugarcoat it. The city (and, by extension, MDOT) did a terrible job of handling event egress along Woodward on Sunday. FAST Woodward, DDOT Route 4, and the QLINE were all temporarily unable to pick up riders traveling north from Grand Circus Park due to a vehicle collision and resulting gridlock.
As riders, we find this lack of transit prioritization unacceptable and have reached out to both the City of Detroit and the Regional Transit Authority to request deployment of temporary transit-only lanes this Sunday to ensure SMART and DDOT can serve riders adequately. In response, The City of Detroit has suggested an aggressive traffic control plan will be in place , but should nothing change, know that you can also board FAST Woodward and FAST Michigan from stops near the Michigan Avenue People Mover station, and FAST Gratiot from directly outside the Financial District People Mover station on Larned. The People Mover runs counterclockwise; travel time from Broadway or Grand Circus to Michigan Avenue is about five minutes, and travel time to Financial District is about ten minutes.
Also, keep this phone number handy: (866) 962-5515, Option 2. This will connect you to SMART Customer Service, which will remain open through the duration of the service day on Sunday evening. If your bus isn’t on time or you have any other questions or concerns, don’t hesitate to call this number.
Important note for third-party trip planning app users (Transit, Google Maps, Apple Maps, etc.): As with last weekend, due to the NFL’s short lead time in announcing the game third-party apps will only display regularly scheduled SMART trips, not the added ones. Refer to the temporary schedules on this page at the start of each section.
Your updated transit guide
It’s all the fun from last weekend , but this time it’s the matinee special. Sunday, January 21st: 3pm kickoff, Ford Field, Lions vs. Tampa Bay Buccaneers.
SMART and DDOT fares are $2 for unlimited trips across both systems within a four-hour period. Pay with cash (exact fare required, change cards are issued) or by using the Token Transit app . Note that SMART and DDOT do not accept contactless credit card or NFC / mobile wallet payments at this time.
From Ann Arbor
Good news, Ann Arbor Lions fans: Due to the earlier kickoff, you can ride D2A2 to the game this Sunday! Tickets are $6 each way when reserved in advance and $8 when purchased from the driver when boarding. Credit cards are accepted onboard, though I highly recommend you reserve in advance as trips on Sunday are likely to sell out.
Buses depart from the Blake Transit Center in downtown Ann Arbor and from the west side of Grand Circus Park, on Park Avenue just south of Adams, in downtown Detroit. On Playoff Sunday, the 7:45am, 9:00am, 10:15am, and 11:45am eastbound departures from Ann Arbor will get you to the game before kickoff. The return trips during and after the game depart Grand Circus for Ann Arbor at 4:45pm, 6:45pm, and 11:00pm.
From Lansing
Lanstronauts, you get to join the fun as well! You can ride the Michigan Flyer from East Lansing to Ann Arbor for $15 each way when reserved in advance and $3-5 extra when purchased from the bus driver upon boarding. For an extra fee, you can reserve a Hytch connection from the Michigan Flyer stop in East Lansing to your final destination within the Greater Lansing area (convenient for those traveling from Lansing proper, as CATA Route 1 will not be running when you return to East Lansing). Advance reservation is required for Hytch; follow the instructions when booking your bus tickets.
Michigan Flyer buses depart from the East Lansing Marriott. To connect with D2A2 and still make kickoff, board the 9:15am departure (or earlier). You’ll have a 20-minute layover in Ann Arbor. For the return trip, board the 6:45pm D2A2 in Grand Circus Park. You’ll have a 10-minute layover in Ann Arbor for the 7:50pm departure back to East Lansing.
Note that the final westbound departure of the Michigan Flyer from Ann Arbor is 10:35pm, meaning you must make the 6:45pm D2A2 departure to make a connection.*
*Expert Mode: Note that the last Michigan Flyer of the evening departs Detroit Metro Airport’s McNamara Terminal at 10:00pm. It is possible to connect to this departure using FAST Michigan, leaving Grand Circus at approximately 8:40pm for a 9:44pm arrival at McNamara, a 15-minute layover between FAST and the Flyer. I recommend against attempting this as FAST Michigan tends to experience delays and your Flyer trip will be subject to an airport surcharge even though you aren’t flying, but it’s an option if you want the extra two hours in Detroit after the game.
From South Detroit 🇨🇦
With an ATU operator strike avoided , Transit Windsor is offering special event Tunnel Bus service for Sunday’s game. Advance reservations are required. Buses depart from the Windsor Transit Terminal at 1:30pm and return no later than 30 minutes after the game ends. A round trip is $20. Valid identification required for travel across the border.
For more information, pickup location, and to reserve a seat, visit the Tunnel Bus Special Event Service website .
From Detroit Metro Airport / Wayne County
Schedules for Sunday, January 21st ONLY
FAST Michigan Eastbound
Metro Airport Evans Terminal | Metro Airport McNamara Terminal | Amazon Romulus | Middlebelt and Michigan | Dearborn Transit Center | Michigan and Schaefer | Michigan and W Grand Blvd | Rosa Parks Transit Center | Larned and Brush |
---|---|---|---|---|---|---|---|---|
6:29AM | 6:35AM | 6:45AM | 6:55AM | 7:07AM | 7:15AM | 7:26AM | 7:32AM | 7:42AM |
7:14AM | 7:20AM | 7:30AM | 7:40AM | 7:52AM | 8:00AM | 8:11AM | 8:17AM | 8:27AM |
7:56AM | 8:02 AM | 8:16AM | 8:28AM | 8:36AM | 8:47AM | 8:53AM | 9:03AM | |
8:43AM | 8:49 AM | 9:03AM | 9:15AM | 9:23AM | 9:34AM | 9:40AM | 9:50AM | |
9:42AM | 9:48 AM | 10:03AM | 10:16AM | 10:24AM | 10:35AM | 10:41AM | 10:52AM | |
10:11AM | 10:18 AM | 10:33AM | 10:46AM | 10:54AM | 11:05AM | 11:11AM | 11:22AM | |
10:41AM | 10:48AM | 11:03AM | 11:16AM | 11:24AM | 11:35AM | 11:41AM | 11:52AM | |
11:11AM | 11:18AM | 11:33AM | 11:46AM | 11:54AM | 12:05PM | 12:11PM | 12:22PM | |
11:41AM | 11:48AM | 12:03PM | 12:16PM | 12:24PM | 12:35PM | 12:41PM | 12:52PM | |
12:13PM | 12:20PM | 12:35PM | 12:48PM | 12:56PM | 1:07PM | 1:13PM | 1:24PM | |
12:41PM | 12:48PM | 1:03PM | 1:18PM | 1:26PM | 1:37PM | 1:43PM | 1:54PM | |
1:11PM | 1:18PM | 1:33PM | 1:48PM | 1:56PM | 2:07PM | 2:13PM | 2:24PM | |
1:41PM | 1:48PM | 2:03PM | 2:18PM | 2:26PM | 2:37PM | 2:43PM | 2:54PM | |
2:11PM | 2:18PM | 2:33PM | 2:48PM | 2:56PM | 3:07PM | 3:13PM | 3:24PM | |
2:41PM | 2:48PM | 3:03PM | 3:18PM | 3:26PM | 3:37PM | 3:43PM | 3:54PM | |
3:09PM | 3:16PM | 3:31PM | 3:46PM | 3:54PM | 4:06PM | 4:12PM | 4:24PM | |
3:41PM | 3:48PM | 4:03PM | 4:17PM | 4:26PM | 4:38PM | 4:44PM | 4:56PM | |
4:11PM | 4:18PM | 4:33PM | 4:47PM | 4:56PM | 5:08PM | 5:14PM | 5:26PM | |
4:41PM | 4:48PM | 5:03PM | 5:17PM | 5:26PM | 5:38PM | 5:44PM | 5:56PM | |
5:09PM | 5:16PM | 5:31PM | 5:45PM | 5:54PM | 6:06PM | 6:12PM | 6:24PM | |
5:28PM | 5:35PM | 5:45PM | 5:57PM | 6:11PM | 6:20PM | 6:32PM | 6:38PM | 6:50PM |
6:05PM | 6:12PM | 6:27PM | 6:41PM | 6:50PM | 7:02PM | 7:08PM | 7:20PM | |
6:13PM | 6:20PM | 6:30PM | 6:42PM | 6:56PM | 7:05PM | 7:17PM | 7:23PM | 7:35PM |
6:50PM | 6:57PM | 7:12PM | 7:26PM | 7:35PM | 7:47PM | 7:53PM | 8:05PM | |
7:00PM | 7:07PM | 7:22PM | 7:36PM | 7:45PM | 7:57PM | 8:03PM | 8:15PM | |
7:41PM | 7:48PM | 8:03PM | 8:17PM | 8:26PM | 8:38PM | 8:44PM | 8:56PM | |
8:42PM | 8:49PM | 9:03PM | 9:16PM | 9:24PM | 9:35PM | 9:41PM | 9:52PM | |
9:41PM | 9:49PM | 10:03PM | 10:16PM | 10:24PM | 10:35PM | 10:41PM | 10:52PM |
FAST Michigan Westbound
✈️ FAST Michigan (SMART Route 261) runs limited-stop service from both Evans Terminal and McNamara Terminal at Detroit Metro Airport to downtown Detroit. Buses depart Evans Terminal from the Ground Transportation Center, accessible by skybridge from Level 2. Buses depart McNamara Terminal from the Departures Level (Level 3) near Door #1, outside the Air France check-in counter. Follow signs for “Municipal Transportation.” Eastbound buses pick up at Evans Terminal first, then McNamara Terminal. Travel time between the airport and downtown is approximately one hour.
Jefferson and Beaubien | Rosa Parks Transit Center | Michigan and W Grand Blvd | Michigan and Schaefer | Dearborn Transit Center | Middlebelt and Michigan | Amazon Romulus | Metro Airport McNamara Terminal | Metro Airport Evans Terminal |
---|---|---|---|---|---|---|---|---|
5:49AM | 5:58AM | 6:06AM | 6:16AM | 6:23AM | 6:35AM | 6:45AM | 6:45AM | 7:01AM |
6:34AM | 6:43AM | 6:51AM | 7:01AM | 7:08AM | 7:20AM | 7:30AM | 7:39AM | 7:46AM |
7:17AM | 7:26AM | 7:34AM | 7:44AM | 7:51AM | 8:03AM | 8:17AM | 8:24AM | |
8:15AM | 8:24AM | 8:32AM | 8:42AM | 8:49AM | 9:01AM | 9:15AM | 9:22AM | |
9:15AM | 9:24AM | 9:32AM | 9:42AM | 9:49AM | 10:01AM | 10:14AM | 10:21AM | |
10:04AM | 10:17AM | 10:27AM | 10:39AM | 10:47AM | 11:01AM | 11:14AM | 11:21AM | |
11:06AM | 11:19AM | 11:29AM | 11:41AM | 11:49AM | 12:03PM | 12:16PM | 12:23PM | |
11:36AM | 11:49AM | 11:59AM | 12:11PM | 12:19PM | 12:33PM | 12:46PM | 12:53PM | |
12:05PM | 12:18PM | 12:28PM | 12:40PM | 12:48PM | 1:02PM | 1:15PM | 1:22PM | |
12:33PM | 12:46PM | 12:56PM | 1:08PM | 1:16PM | 1:31PM | 1:44PM | 1:51PM | |
1:05PM | 1:18PM | 1:28PM | 1:40PM | 1:48PM | 2:03PM | 2:16PM | 2:23PM | |
1:31PM | 1:44PM | 1:54PM | 2:06PM | 2:14PM | 2:29PM | 2:42PM | 2:49PM | |
2:05PM | 2:18PM | 2:28PM | 2:40PM | 2:48PM | 3:03PM | 3:16PM | 3:23PM | |
2:33PM | 2:46PM | 2:56PM | 3:08PM | 3:16PM | 3:31PM | 3:44PM | 3:51PM | |
3:06PM | 3:19PM | 3:29PM | 3:41PM | 3:49PM | 4:04PM | 4:17PM | 4:24PM | |
3:36PM | 3:49PM | 3:59PM | 4:11PM | 4:19PM | 4:33PM | 4:46PM | 4:53PM | |
4:05PM | 4:18PM | 4:29PM | 4:40PM | 4:48PM | 5:02PM | 5:15PM | 5:22PM | |
4:35PM | 4:48PM | 4:59PM | 5:10PM | 5:18PM | 5:32PM | 5:45PM | 5:52PM | |
4:36PM | 4:49PM | 5:00PM | 5:12PM | 5:20PM | 5:35PM | 5:45PM | 5:55PM | 6:02PM |
5:06PM | 5:19PM | 5:30PM | 5:41PM | 5:49PM | 6:03PM | 6:16PM | 6:23PM | |
5:21PM | 5:34PM | 5:45PM | 5:57PM | 6:05PM | 6:20PM | 6:30PM | 6:40PM | 6:47PM |
5:51PM | 6:04PM | 6:15PM | 6:26PM | 6:34PM | 6:48PM | 7:01PM | 7:08PM | |
6:14PM | 6:27PM | 6:38PM | 6:49PM | 6:57PM | 7:11PM | 7:24PM | 7:31PM | |
6:44PM | 6:57PM | 7:08PM | 7:19PM | 7:27PM | 7:41PM | 7:54PM | 8:01PM | |
7:05PM | 7:18PM | 7:29PM | 7:40PM | 7:48PM | 802PM | 8:15PM | 8:22PM | |
7:35PM | 7:48PM | 7:59PM | 8:10PM | 8:18PM | 8:32PM | 8:45PM | 8:52PM | |
8:05PM | 8:18PM | 8:29PM | 8:40PM | 8:48PM | 9:02PM | 9:15PM | 9:22PM | |
8:35PM | 8:48PM | 8:59PM | 9:10PM | 9:17PM | 9:31PM | 9:44PM | 9:51PM | |
9:16PM | 9:26PM | 9:33PM | 9:42PM | 9:49PM | 10:03PM | 10:16PM | 10:23PM | |
10:16PM | 10:26PM | 10:33PM | 10:42PM | 10:49PM | 11:03PM | 11:16PM | 11:23PM |
In Detroit, exit the bus at Woodward and Clifford (Grand Circus Park), one stop after the Rosa Parks Transit Center. Ford Field Gate A is a five-minute walk from Grand Circus. When leaving the game, board the westbound 261 from the same stop on southbound Woodward. Departure time from Woodward and Clifford is approximately 5 minutes later than scheduled departure time from Jefferson and Beaubien. Westbound buses drop off at McNamara Terminal first, then Evans Terminal.
💡 Free Parking Tip! The Dearborn Transit Center serves as an official SMART Park and Ride lot along Route 261. Travel time between Dearborn and downtown Detroit is approximately 30 minutes.
From Oakland County
Schedules for Sunday, January 21st ONLY
FAST Woodward Southbound
Route | Brown Road Meijer | Great Lakes Crossing | Phoenix Center | Troy P&R | Somerset Collection | Maple | 13 Mile | 11 Mile | Fairgrounds | Warren | Larned and Brush |
---|---|---|---|---|---|---|---|---|---|---|---|
461 | 6:12AM | 6:19AM | 6:28AM | 6:31AM | 6:38AM | 6:46AM | 7:02AM | 7:15AM | |||
462 | 6:43AM | 6:51AM | 7:08AM | 7:23AM | 7:26AM | 7:33AM | 7:41AM | 7:57AM | 8:10AM | ||
461 | 7:42AM | 7:49AM | 7:58AM | 8:01AM | 8:08AM | 8:16AM | 8:32AM | 8:45AM | |||
461 | 8:42AM | 8:49AM | 8:58AM | 9:01AM | 9:08AM | 9:16AM | 9:32AM | 9:45AM | |||
462 | 9:01AM | 9:09AM | 9:27AM | 9:42AM | 9:45AM | 9:52AM | 10:00AM | 10:16AM | 10:30AM | ||
461 | 10:29AM | 10:37AM | 10:47AM | 10:50AM | 10:57AM | 11:05AM | 11:21AM | 11:35AM | |||
461 | 10:49AM | 10:57AM | 11:07AM | 11:10AM | 11:17AM | 11:25AM | 11:41AM | 11:55AM | |||
462 | 10:44AM | 10:52AM | 11:11AM | 11:27AM | 11:30AM | 11:37AM | 11:45AM | 12:01PM | 12:15PM | ||
462 | 11:09AM | 11:17AM | 11:36AM | 11:52AM | 11:55AM | 12:02PM | 12:10PM | 12:26PM | 12:40PM | ||
461 | 11:54AM | 12:02PM | 12:12PM | 12:15PM | 12:22PM | 12:30PM | 12:46PM | 1:00PM | |||
461 | 12:24PM | 12:32PM | 12:42PM | 12:45PM | 12:52PM | 1:00PM | 1:16PM | 1:30PM | |||
462 | 12:29PM | 12:37PM | 12:56PM | 1:12PM | 1:15 PM | 1:22 PM | 1:30 PM | 1:46PM | 2:00PM | ||
462 | 12:52PM | 1:00PM | 1:19PM | 1:35PM | 1:38PM | 1:45PM | 1:53PM | 2:09PM | 2:23PM | ||
461 | 1:39PM | 1:47PM | 1:57PM | 2:00PM | 2:07PM | 2:15PM | 2:31PM | 2:45PM | |||
462 | 1:44PM | 1:52PM | 2:11PM | 2:27PM | 2:30PM | 2:37PM | 2:45PM | 3:01PM | 3:15PM | ||
461 | 2:39PM | 2:47PM | 2:57PM | 3:00PM | 3:07PM | 3:15PM | 3:31PM | 3:45PM | |||
462 | 2:36PM | 2:44PM | 3:03PM | 3:19PM | 3:22PM | 3:29PM | 3:37PM | 3:53PM | 4:08PM | ||
462 | 2:57PM | 3:05PM | 3:24PM | 3:40PM | 3:43PM | 3:50PM | 3:58PM | 4:15PM | 4:30PM | ||
461 | 3:55PM | 4:03PM | 4:13PM | 4:16PM | 4:23PM | 4:31PM | 4:48PM | 5:03PM | |||
461 | 4:27PM | 4:35PM | 4:45 PM | 4:48PM | 4:55PM | 5:03PM | 5:20PM | 5:35PM | |||
462 | 4:17PM | 4:25PM | 4:43PM | 5:00PM | 5:03PM | 5:10PM | 5:18PM | 5:35PM | 5:50PM | ||
462 | 4:42PM | 4:50PM | 5:08PM | 5:25PM | 5:28PM | 5:35PM | 5:43PM | 6:00PM | 6:15PM | ||
461 | 5:37PM | 5:45PM | 5:55PM | 5:58PM | 6:05PM | 6:13PM | 6:30PM | 6:45PM | |||
461 | 6:07PM | 6:15PM | 6:25PM | 6:28PM | 6:35PM | 6:43PM | 7:00PM | 7:15PM | |||
462 | 6:10PM | 6:18PM | 6:36PM | 6:53PM | 6:56PM | 7:03PM | 7:11PM | 7:28PM | 7:43PM | ||
462 | 6:38PM | 6:46PM | 7:04PM | 7:21PM | 7:24PM | 7:31PM | 7:39PM | 7:56PM | 8:10PM | ||
461 | 7:34PM | 7:42PM | 7:52PM | 7:55PM | 8:02PM | 8:10PM | 8:26PM | 8:40PM | |||
461 | 8:46PM | 8:53PM | 9:02PM | 9:05PM | 9:12PM | 9:20PM | 9:36PM | 9:50PM | |||
462 | 9:02PM | 9:10PM | 9:27PM | 9:42PM | 9:45PM | 9:52PM | 10:00PM | 10:16PM | 10:30PM |
FAST Woodward Northbound
Route | Jefferson and Beaubien | Warren | Fairgrounds | 11 Mile | 13 Mile | Maple | Somerset Collection | Troy P&R | Phoenix Center | Great Lakes Crossing | Brown Road Meijer |
---|---|---|---|---|---|---|---|---|---|---|---|
461 | 5:55AM | 6:08AM | 6:23AM | 6:32AM | 6:37AM | 6:42AM | 6:50AM | 6:57AM | |||
462 | 6:40AM | 6:53AM | 7:08AM | 7:17AM | 7:22AM | 7:27AM | 7:43AM | 8:00AM | 8:08AM | ||
461 | 7:25AM | 7:38AM | 7:53AM | 8:02AM | 8:07AM | 8:12AM | 8:20AM | 8:28AM | |||
462 | 8:25AM | 8:39AM | 8:54AM | 9:03AM | 9:08AM | 9:13AM | 9:29AM | 9:47AM | 9:55AM | ||
461 | 8:55AM | 9:09AM | 9:25AM | 9:34AM | 9:39AM | 9:44AM | 9:52AM | 10:00AM | |||
461 | 9:55AM | 10:09AM | 10:25AM | 10:34AM | 10:39AM | 10:44AM | 10:52AM | 11:00AM | |||
462 | 10:40AM | 10:54AM | 11:09AM | 11:18AM | 11:23AM | 11:28AM | 11:44AM | 12:03PM | 12:11PM | ||
462 | 11:10AM | 11:24AM | 11:39AM | 11:48AM | 11:53AM | 11:58AM | 12:14PM | 12:33PM | 12:41PM | ||
461 | 11:40AM | 11:54AM | 12:10PM | 12:19PM | 12:24PM | 12:29PM | 12:37PM | 12:45PM | |||
461 | 12:10PM | 12:24PM | 12:40PM | 12:49PM | 12:54PM | 12:59PM | 1:07PM | 1:15PM | |||
462 | 12:40PM | 12:54PM | 1:09PM | 1:18PM | 1:23PM | 1:28PM | 1:44PM | 2:03PM | 2:11PM | ||
462 | 1:03PM | 1:19PM | 1:35PM | 1:44PM | 1:49PM | 1:54PM | 2:10PM | 2:29PM | 2:37PM | ||
461 | 1:25PM | 1:41PM | 1:57PM | 2:06PM | 2:11PM | 2:16PM | 2:24PM | 2:32PM | |||
461 | 1:48PM | 2:04PM | 2:20PM | 2:29PM | 2:34PM | 2:39PM | 2:47PM | 2:55PM | |||
462 | 2:10PM | 2:26PM | 2:42PM | 2:51PM | 2:56PM | 3:01PM | 3:17PM | 3:36PM | 3:44PM | ||
462 | 2:35PM | 2:51PM | 3:07PM | 3:16PM | 3:21PM | 3:26PM | 3:42PM | 4:01PM | 4:09PM | ||
461 | 2:55PM | 3:11PM | 3:27PM | 3:36PM | 3:41PM | 3:46PM | 3:54PM | 4:02PM | |||
462 | 3:35PM | 3:51PM | 4:07PM | 4:16PM | 4:21PM | 4:26PM | 4:43PM | 5:01PM | 5:09PM | ||
461 | 4:00PM | 4:16PM | 4:33PM | 4:42PM | 4:47PM | 4:52PM | 5:00PM | 5:09PM | |||
462 | 4:20PM | 4:36PM | 4:52PM | 5:01PM | 5:06PM | 5:11 PM | 5:28PM | 5:46PM | 5:54PM | ||
462 | 4:40PM | 4:56PM | 5:12PM | 5:21PM | 5:26PM | 5:31PM | 5:48PM | 6:06PM | 6:14PM | ||
461 | 5:10PM | 5:26PM | 5:43PM | 5:52PM | 5:57PM | 6:02PM | 6:10PM | 6:19PM | |||
461 | 5:40PM | 5:56PM | 6:13PM | 6:22PM | 6:27PM | 6:32PM | 6:40PM | 6:49PM | |||
462 | 6:10PM | 6:26PM | 6:42PM | 6:51PM | 6:56PM | 7:01PM | 7:18PM | 7:36PM | 7:44PM | ||
462 | 6:40PM | 6:56PM | 7:12PM | 7:21PM | 7:26PM | 7:31PM | 7:48PM | 8:06PM | 8:14PM | ||
461 | 7:25PM | 7:41PM | 7:58PM | 8:07PM | 8:12PM | 8:17PM | 8:25PM | 8:33PM | |||
461 | 7:50PM | 8:06PM | 8:22PM | 8:31PM | 8:36PM | 8:41PM | 8:49PM | 8:57PM | |||
462 | 8:20PM | 8:35PM | 8:50PM | 8:59PM | 9:04PM | 9:09PM | 9:25PM | 9:42PM | 9:50PM | ||
462 | 8:43PM | 8:58PM | 9:13PM | 9:22PM | 9:27PM | 9:32PM | 9:48PM | 10:05PM | 10:13PM | ||
461 | 9:05PM | 9:21PM | 9:37PM | 9:46PM | 9:51PM | 9:56PM | 10:04PM | 10:12PM | |||
461 | 10:00PM | 10:16PM | 10:32PM | 10:41PM | 10:46PM | 10:51PM | 10:59PM | 11:07PM |
FAST Woodward is two SMART routes: 461 and 462. Route 461 runs limited-stop service between downtown Detroit and the Troy Civic Center Park and Ride via Somerset Collection. Route 462 runs limited-stop service between downtown Detroit and Great Lakes Crossing Outlets via Pontiac. South of Birmingham (Woodward / Maple), the two routes run in parallel at evenly staggered intervals. If you are traveling from a stop north of Birmingham, be sure to board the correct bus on your return trip. If you are traveling from Birmingham or stops farther south, the route number does not concern you; board whichever FAST bus comes first.
Travel time between Troy and Detroit is approximately 50 minutes. Travel time between Great Lakes Crossing and Detroit is approximately 90 minutes. South of Birmingham, FAST buses will depart every 20-30 minutes. Departure times from stops north of Birmingham will be irregular; consult the full timetable to plan your departure.
In Detroit, exit the bus at Woodward and Clifford (Grand Circus Park), one stop after Little Caesars Arena. Ford Field Gate A is a five-minute walk from Grand Circus. When leaving the game, board your northbound FAST Woodward bus on the north side of Woodward, between Adams and the northbound QLINE station.
Northbound departure time from Grand Circus Park is approximately 10 minutes later than posted departures from Jefferson and Beaubien, though expect delays due to traffic backups postgame. Be ready to flag your bus driver by waving or shining your phone’s flashlight in the air, as passengers can be difficult to see at this stop.
💡 Official Free Parking Tip! The Troy Civic Center Park and Ride serves as an official SMART Park and Ride at the northern terminus of Route 461. Great Lakes Crossing, likewise, serves as the official Park and Ride near the northern terminus of Route 462.
⚠️ Unofficial Parking Tips: It is also possible to park for free at Somerset Collection South (461) and Auburn Mile Meijer (462). Woodward Corners near the Panera and Meijer at Woodward and 13 Mile is another reliable option for both routes. While myself and other SMART riders regularly use these lots for easy access to restrooms and dining, they are not official Park and Ride lots. Somerset in particular has been known to issue parking citations. Park at your own risk!
From Macomb County
Schedules for Sunday, January 21st ONLY
FAST Gratiot Southbound
23 Mile | Mount Clemens | 15 Mile | 12 Mile | 7 Mile | Grand | Jefferson and Griswold |
---|---|---|---|---|---|---|
7:13AM | 7:23AM | 7:29AM | 7:36AM | 7:46AM | 7:56AM | 8:04AM |
8:09AM | 8:21AM | 8:28AM | 8:36AM | 8:48AM | 8:59AM | 9:08AM |
9:09AM | 9:21AM | 9:28AM | 9:36AM | 9:48AM | 9:59AM | 10:08AM |
10:09AM | 10:21AM | 10:28AM | 10:36AM | 10:48AM | 10:59AM | 11:08AM |
10:38AM | 10:50AM | 10:57AM | 11:05AM | 11:17AM | 11:28AM | 11:38AM |
11:09AM | 11:21AM | 11:28AM | 11:36AM | 11:48AM | 11:59AM | 12:09PM |
11:38AM | 11:50AM | 11:58AM | 12:06PM | 12:18PM | 12:29PM | 12:39PM |
12:08PM | 12:20PM | 12:28PM | 12:36PM | 12:48PM | 12:59PM | 1:09PM |
12:38PM | 12:50PM | 12:58PM | 1:06PM | 1:18PM | 1:29PM | 1:39PM |
1:08PM | 1:20PM | 1:28PM | 1:36PM | 1:48PM | 1:59PM | 2:09PM |
1:38PM | 1:50PM | 1:58PM | 2:06PM | 2:18PM | 2:29PM | 2:39PM |
2:08PM | 2:20PM | 2:28PM | 2:36PM | 2:48PM | 2:59PM | 3:09PM |
2:38PM | 2:50PM | 2:58PM | 3:06PM | 3:18PM | 3:29PM | 3:39PM |
3:08PM | 3:20PM | 3:28PM | 3:36PM | 3:48PM | 3:59PM | 4:09PM |
3:38PM | 3:50PM | 3:58PM | 4:06PM | 4:18PM | 4:29PM | 4:39PM |
4:08PM | 4:20PM | 4:28PM | 4:36PM | 4:48PM | 4:59PM | 5:09PM |
4:38PM | 4:50PM | 4:58PM | 5:06PM | 5:18PM | 5:29PM | 5:39PM |
5:08PM | 5:20PM | 5:28PM | 5:36PM | 5:48PM | 5:59PM | 6:09PM |
5:38PM | 5:50PM | 5:58PM | 6:06PM | 6:18PM | 6:29PM | 6:39PM |
6:08PM | 6:20PM | 6:28PM | 6:36PM | 6:48PM | 6:59PM | 7:09PM |
6:38PM | 6:50PM | 6:58PM | 7:06PM | 7:18PM | 7:29PM | 7:39PM |
7:08PM | 7:20PM | 7:28PM | 7:36PM | 7:48PM | 7:59PM | 8:09PM |
7:38PM | 7:50PM | 7:58PM | 8:06PM | 8:18PM | 8:29PM | 8:39PM |
8:08PM | 8:20PM | 8:28PM | 8:36PM | 8:48PM | 8:59PM | 9:09PM |
8:24PM | 8:36PM | 8:44PM | 8:52PM | 9:04PM | 9:15PM | 9:25PM |
9:08PM | 9:20PM | 9:28PM | 9:36PM | 9:48PM | 9:58PM | 10:06PM |
FAST Gratiot Northbound
Larned and Griswold | Grand | 7 Mile | 12 Mile | 15 Mile | Mount Clemens | 23 Mile |
---|---|---|---|---|---|---|
7:40AM | 7:49AM | 7:59AM | 8:11AM | 8:19AM | 8:26AM | 8:38AM |
8:38AM | 8:48AM | 8:59AM | 9:11AM | 9:19AM | 9:26AM | 9:38AM |
9:38AM | 9:48AM | 9:59AM | 10:11AM | 10:19AM | 10:26AM | 10:38AM |
10:38AM | 10:48AM | 10:59AM | 11:11AM | 11:19AM | 11:26AM | 11:38AM |
11:06AM | 11:16AM | 11:27AM | 11:39AM | 11:47AM | 11:54AM | 12:06PM |
11:36AM | 11:47AM | 11:58AM | 12:11PM | 12:19PM | 12:26PM | 12:38PM |
12:06PM | 12:17PM | 12:28PM | 12:41PM | 12:49PM | 12:56PM | 1:08PM |
12:36PM | 12:47PM | 12:58PM | 1:11PM | 1:19PM | 1:26PM | 1:38PM |
1:06PM | 1:17PM | 1:28PM | 1:41PM | 1:49PM | 1:56PM | 2:08PM |
1:36PM | 1:47PM | 1:58PM | 2:11PM | 2:19PM | 2:26PM | 2:38PM |
2:06PM | 2:17PM | 2:28PM | 2:41PM | 2:49PM | 2:56PM | 3:08PM |
2:36PM | 2:47PM | 2:58PM | 3:11PM | 3:19PM | 3:26PM | 3:38PM |
3:06PM | 3:17PM | 3:28PM | 3:41PM | 3:49PM | 3:56PM | 4:08PM |
3:36PM | 3:47PM | 3:58PM | 4:11PM | 4:19PM | 4:26PM | 4:38PM |
4:06PM | 4:17PM | 4:28PM | 4:41PM | 4:49PM | 4:56PM | 5:08PM |
4:36PM | 4:47PM | 4:58PM | 5:11PM | 5:19PM | 5:26PM | 5:38PM |
5:06PM | 5:17PM | 5:28PM | 5:41PM | 5:49PM | 5:56PM | 6:08PM |
5:36PM | 5:47PM | 5:58PM | 6:11PM | 6:19PM | 6:26PM | 6:38PM |
6:06PM | 6:17PM | 6:28PM | 6:41PM | 6:49PM | 6:56PM | 7:08PM |
6:36PM | 6:47PM | 6:58PM | 7:11PM | 7:19PM | 7:26PM | 7:38PM |
7:06PM | 7:17PM | 7:28PM | 7:41PM | 7:49PM | 7:56PM | 8:08PM |
7:36PM | 7:47PM | 7:58PM | 8:11PM | 8:18PM | 8:25PM | 8:37PM |
8:06PM | 8:17PM | 8:28PM | 8:41PM | 8:48PM | 8:55PM | 9:07PM |
8:36PM | 8:47PM | 8:58PM | 9:11PM | 9:18PM | 9:25PM | 9:37PM |
FAST Gratiot (SMART Route 563) runs limited-stop service from Chesterfield (23 Mile) to downtown Detroit. Travel time is approximately one hour.
